Xlsx Shop's logo XlsxShop
表格
搜索
积分
充值
上传
联系
 
登录/注册
English
Name

ASME Fixed-Tubesheet 固定管板计算

Tags
Selected 固定管板, asme, fixed, tubesheet.
  • 固定管板
  • asme
  • fixed
  • tubesheet
  • 固定管板
  • asme
  • fixed
  • tubesheet
Use Up and Down arrows to view available values, Enter to select. Use Left and Right arrows to view selected values, Delete key to deselect.
预览
体验 

1.Basic Design Parameter
Fix-Tubesheet Configulation a Tube Layout Pattern Triangular
Tube-To-Tubesheet Joint Full Strength Welds
Design Type others
Expansion joint No
1
1 325.00  Shell  Design Temperature 400.00 
1 0.00  1 151.00 
1 325.00  11 /
Shell   Material  0Cr18Ni10Ti 1 42.00 
11 15800.00  Shell  Thickness 0.5625 
Yield strength for shell material at Ts 17500.00  1 26400000.00 
1 47400.00  1 0.85 
1 8.802E-06 1 0.30 
1 6730.00  1 70.00 
1.2 Channel Side
1 300.00  Channel   Material  0Cr18Ni10Ti
11 20000.00  1 42.125 
Yield strength for channel material at Tc 33600.00  1 0.38 
1 28300000.00  Allow. Primary plus secondary stress for shell material at Ts 1 60000.00 
1 0.30  Channel Type Cylinder
1.3 Tubesheet
Tubesheet   Material  0Cr18Ni10Ti 1 400.00 
1 15800.00  1 26400000.00 
1 17500.00  1 47400.00 
1 0.00  1 0.00 
1 0.00  1 1.375 
1 955  1 43.125 
1 240  1 237.25 
1 20.125  1 0.00 
1 1.25  1 0.30 
1.4 Tube
1 200.00  1 1.00 
1 0.00  1 48.00 
1 200.00  1 1.00 
Tube   Material  0Cr18Ni10Ti 1 0.049 
1 300.00  1 113.00 
1 27000000.00  1 14200.00 
1 26400000.00  1 19200.00 
1 8.65E-06 11 13400.00 
1 0.30  Expanded Length  1.25 
2. Structure Parameter
1 0.00  1 0.00 
1 0.00  1 0.00 
1 0.00  1 0.00 
1 0.00  1 0.00 
Gasket Contacting Internal Dia. for Channel 0.00  Gasket Contacting Internal Dia. for Shell 0.00 
Gasket Contacting Outer Dia.for Channel 0.00  Gasket Contacting Outer Dia. for Shell 0.00 
1 0.0000  1 0.0000 
1 0.0000  1 0.0000 
1 0.00 
1 0.00  1 0.0000 
1 0.00  11 0.0000 
1 0.049  Groove weld leg 0.049 
3.Calculation Procedure
Step 1
1 41.2500  1 0.9091 
1 21.0625  1 20.6250 
1 21.0000  11 0.2000 
1 0.9244  1.2500 
1 0.2604  1 0.0000 
1 1.0182  1 1.0212 
1 0.4388  1 0.5434 
Step 2
1 8369456  1 16660 
11 0.5260  1 1.0000 
0.3715  1 0.4554 
1 319713  1 124461 
1 50867973  1 1 22049113 
1 2.524E-05 3.553E-05
Step 3
1 7.0976  1 1.1000 
1 0.00433  1 0.2608 
1 0.02064  1 0.3488 
1 0.2067  11 6.88E+06
1 295.63  0.02064 
11
1.0455  1 7.0083 
1 9.4531  -0.0599 
1 3.9255  1 10.48 
1 20.96 
11
Summary Table for Step 5-Design Condition
Loading Case 1 1 1 1
1 0.00  200.00  0.00  0.00 
2 325.00  0.00  0.00  0.00 
3 325.00  200.00  0.00  0.00 
4 / / / /
Summary Table for Step 5-Operation Condition
Loading Case 1 1 1 1
1 0.00  200.00  -0.0809  0.00 
2 325.00  0.00  -0.0809  0.00 
3 325.00  200.00  -0.0809  0.00 
4 0.00  0.00  -0.0809  0.00 
1 4.6123  1 3.3440 
1 -4.5413  111 -2.6027 
0.0000 
Step 6  Calculate the effective pressure
1 1
1 1
1 1
Summary Table for Step 6-Design Condition
Loading case 1 1 1 1 1 1
1 0.0  543.7  0.0  0.0  -25.6  -94.6 
2 613.7  0.0  0.0  0.0  72.7  114.1 
3 613.7  543.7  0.0  0.0  47.1  19.5 
4 / / / / / /
Summary Table for Step 6-operation Condition
Loading case 1 1 1 1 1 1
1 0.0  543.7  -963.2  0.0  -25.6  -254.7 
2 613.7  0.0  -963.2  0.0  72.7  -46.0 
3 613.7  543.7  -963.2  0.0  47.1  -140.6 
4 0.0  0.0  -963.2  0.0  0.0  -160.1 
Step 7  Calculate the maximum bending stress in the tubesheet 
1 1
Summary Table for Step 7-Design Condition
Loading case 1 1 1 1 1 1 1 1
1 176.2  -0.0687  0.03373  0.0  1.375  -16543  23700.0  OK
2 -499.6  -0.0805  0.03969  0.0  1.375  23468  23700.0  OK
3 -323.4  -0.138  0.06886  0.0  1.375  6944  23700.0  OK
4 / / / / / / / /
Summary Table for Step 7-operation Condition
Loading case 1 1 1 1 1 1 1 1
1 176.2  -0.0631  0.03096  0.0  1.375  -40874  47400.0  OK
2 -499.6  -0.00884  0.03210  0.0  1.375  -7655  47400.0  OK
3 -323.4  -0.0491  0.02389  0.0  1.375  -17414  47400.0  OK
4 0.0  -0.0599  0.02932  0.0  1.375  -24329  47400.0  OK
Step 8 Calculate the average shear stress in the tubesheet at the outer edge of the perforated fegion
Summary Table for Step 8-Design Condition
Loading case 1 1 1
1 -3462  12640.0  OK
2 4174  12640.0  OK
3 712  12640.0  OK
4 / / /
Summary Table for Step 8-operation Condition
Loading case 1 1 1
1 -9320  12640.0  OK
2 -1683  12640.0  OK
3 -5146  12640.0  OK
4 -5858  12640.0  OK
Step 9   Check the axial tube stress & Tube-tubesheet joint Load
1 48.0  1 0.3367 
1 142.6  1 166.6 
Summary Table for Step 9-Design Condition
1 1
Loading case 1 1 1 1
1 -0.270  3.558  -1283.0  2179.2 
2 -0.243  3.260  1628.0  -2191.7 
3 -0.191  2.123  359.8  -70.6 
4 / / / /
Summary Table for Step 9-operation Condition
Loading case 1 1 1 1
1 -0.285  3.696  -1732.7  7959.7 
2 -0.490  5.057  1147.6  3587.0 
3 -0.329  4.050  -118.0  5768.3 
4 -0.295  3.778  -451.4  5781.1 
1 1
Summary Table for Step 9-Design Condition- continue
Loading case 1 1 1 1 1 11 1
1 1.402  14200.0  -1283.0  2179.2  7835.7  OK OK
2 1.557  14200.0  -2191.7  2191.7  7055.7  OK OK
3 2.000  14200.0  -70.6  359.8  5492.5  OK OK
4 / / / / / / /
Summary Table for Step 9-operation Condition- continue
Loading case 1 1 1 1 1 11 1
1 1.330  28400.0  -1732.7  7959.7  8260.4  OK OK
2 / 28400.0  / 3587.0  / OK /
3 1.250  28400.0  -118.0  5768.3  8788.0  OK OK
4 1.287  28400.0  -451.4  5781.1  8533.7  OK OK
1 2078.8  1 1381.6 
1 3460.4  1 2078.8 
Summary Table for Step 9-Design Condition- continue
Loading case 1 1 1
1 319.0  2078.8  OK
2 320.9  2078.8  OK
3 52.7  2078.8  OK
4 / / /
Summary Table for Step 9-operation Condition- continue
Loading case 1 1 1
1 1165.3  2078.8  OK
2 525.1  2078.8  OK
3 844.5  2078.8  OK
4 846.3  2078.8  OK
Step 10   Check the axial membrane stress of the shell
1
Summary Table for Step 10-Design Condition
Loading case 1 1 1 1 1
1 1742.0  13430.0  / / ok
2 2238.8  13430.0  / / ok
3 3980.8  13430.0  / / ok
4 / / / / /
Summary Table for Step 10-operation Condition
Loading case 1 1 1 1 1
1 -1102.3  47400.0  6730.0  ok ok
2 -605.6  47400.0  6730.0  ok ok
3 1136.5  47400.0  / / ok
4 -2844.3  47400.0  6730.0  ok ok
Step 11   Check the stresses in the shell or/and channel when integral with the tubesheet
1 1
1 1 8.75 
1 1
1 1 7.15 
Summary Table for Step 11-Design Condition (Shell results)
Loading case 1 1 1 1 1
1 1742.0  -12000  13742  23700.0  ok
2 2238.8  27458  29697  23700.0  no ok
3 3980.8  15458  19438  23700.0  ok
4 / / / / /
Summary Table for Step 11-operation Condition (Shell results)
Loading case 1 1 1 1 1
1 -1102.3  -38001  39103  47400.0  ok
2 -605.6  1457  2063  47400.0  ok
3 1136.5  -10543  11680  47400.0  ok
4 -2844.3  -26001  28845  47400.0  ok
Summary Table for Step 11-Design Condition (Channel results)
Loading case 1 1 1 1 1
1 5567.1  28178  33745  30000.0  no ok
2 0.0  -8226  8226  30000.0  ok
3 5567.1  19951  25518  30000.0  ok
4 / / / / /
Summary Table for Step 11-operation Condition (Channel results)
Loading case 1 1 1 11
1 5567.1  51997  57564  60000.0  ok
2 0.0  15593  15593  60000.0  ok
3 5567.1  43771  49338  60000.0  ok
4 0.0  23820  23820  60000.0  ok
Step 12   Elastic-plastic solution
As the channel total stress exceed the allowable stress limitis, perform the Elastic-plastic calculation
a) Define the maximum permissible bending stress limit in the shell and channel
1 17500  1 30000 
111111
The          of the  Load case using Elastic-plastic solution(Mpa) 27458.0  The          of the  Load case using Elastic-plastic solution(Mpa) -8226.0 
1 0.772  1 1.000 
c)  perform the Elastic-plastic calculation
1 2.039E+07 1 2.830E+07
1 246942  1 124461 
1 39289841  1 22049113 
1 7.9758  1 -0.0553 
1 4.0461  1 11.69 
1 23.38  1 5.91 
Loading Case 1 1 1 1
2 325.0  0.0  0.0  0.0 
Loading case 1 1 1 1 1 1
2 613.7  0.0  0.0  0.0  81.1  112.8 
Loading case 1 1 1 1 1 1 1 1
2 -557.2  -0.0785  0.03925  0.0  1.375  22949  23700.0  OK

11
11 11 11 11
0.10  0.3611  0.10  0.0365 
0.0970  1.0665 
0.25  0.3215  0.15  0.0880 
0.1849  1.1608 
0.50  0.2813  0.25  0.2009 
0.2608  0.4550 
2.00  0.2299  0.50  0.2757 
0.3585 
1.00  0.3447 
0.3488 
2.00  0.3861 

Sheet1
Sheet2
Sheet3
Downloads下载次数
0
Points所需积分
38
Points说明
剩余积分:
积分充值
第一次下载消耗积分,后续下载免费。
下载 .xlsx/.xlsm 文件