Xlsx Shop's logo XlsxShop
Sheets
Search
 
Points
Top Up
Upload
Sign Out
Log In / Sign Up
Social
Name

轴吊0°-90°起吊载荷计算

Tags
Selected 载荷, 轴式吊耳.
  • 载荷
  • 轴式吊耳
  • 载荷
  • 轴式吊耳
Use Up and Down arrows to view available values, Enter to select. Use Left and Right arrows to view selected values, Delete key to deselect.
Preview
Try it out 

Calculation Sheet of 项目号 ITEM NO.
load from horizontal to vertical position 文件号 DOC. NO.
设备总重the total weight of equipment P= 180000 kg 注:
动载系数Dynamic factor C= 1.65
设备重心离吊耳距离
the distance between top lug and center of weight 
a= 35400 mm
设备重心离尾吊距离
the distance between tailing lug and certer of weight
b= 33000 mm
尾吊孔离设备中心线距离the distance between the hole of tailing lug and center line of equipment l= 1600 mm
轴耳外伸高度Length of trunnion H= 360 mm
钢丝绳与垂直面的夹角 Angle of sling α = 2 °
轴耳数量 The number of trunnion 2
设备起吊载荷The total load of equipment 2913570 N
起吊角度 轴耳载荷数据The load on the trunnion (Mt=0) 尾吊载荷数据Tailing lug
The lifting angle
Ftr Ftc Ftl Mtc=Ftc*H Mtl=Ftl*H Fl.sin(α ) Fl.cos(α ) Ft Fl Ft/2
0° 24544  702835  0  253020553  0  0  1507900  0.000 Rad 1405670  1507900  702834.868
5° 24597  701694  61390  252609959  22100508  131154  1499094  0.087 Rad 1408749  1504821  704374.69
10° 24652  695207  122584  250274575  44130160  260769  1478892  0.175 Rad 1411864  1501706  705931.843
15° 24708  683423  183123  246032107  65924104  387842  1447447  0.262 Rad 1415062  1498508  707531.055
20° 24766  666430  242561  239914719  87321816  511378  1405001  0.349 Rad 1418400  1495170  709199.752
25° 24828  644358  300469  231968771  108168814  630390  1351876  0.436 Rad 1421940  1491630  710970.055
30° 24894  617373  356441  222254452  128318667  743904  1288479  0.524 Rad 1425763  1487807  712881.486
35° 24968  585681  410098  210845284  147635458  850958  1215294  0.611 Rad 1429970  1483600  714984.904
40° 25050  549521  461103  197827519  165996999  950601  1132882  0.698 Rad 1434697  1478873  717348.572
45° 25145  509165  509165  183299391  183299391  1041875  1041875  0.785 Rad 1440136  1473434  720068.014
50° 25258  464917  554067  167370225  199464067  1123790  942972  0.873 Rad 1446566  1467004  723282.909
55° 25395  417109  595694  150159340  214449761  1195269  836937  0.960 Rad 1454416  1459154  727207.832
60° 25569  366096  634097  131794619  228274976  1255031  724593  1.047 Rad 1464385  1449185  732192.326
65° 25801  312251  669625  112410438  241064963  1301341  606825  1.134 Rad 1477699  1435871  738849.325
70° 26133  255956  703232  92144003  253163569  1331396  484588  1.222 Rad 1496728  1416842  748364.007
75° 26657  197575  737358  71126856  265449041  1339576  358938  1.309 Rad 1526739  1386831  763369.637
80° 27627  137380  779121  49456828  280483607  1311064  231176  1.396 Rad 1582281  1331289  791140.331
89° 39621  19802  1134427  7128541  408393815  644272  11246  1.553 Rad 2269200  644370  1134600.07
90° 50872  0  1456785  0  524442600  0  0  1.571 Rad 2913570  0  1456785
最大MAX 50872  702835  1456785  253020553  524442600  1339576  1507900  2913570  1507900  1456785
Ft+Fl=W
W.a.cos(alpha)=Fl.((a+b).cos(alpha)+l.sin(alpha))
The slings are kept vetical during the lifting.
1
1
Drafter Checker Approver
resolution loads
DownloadsDownloads
0
PointsPoints
10
PointsTips
Current Points Balance
Top up Points
The first download costs credits, subsequent downloads are free.
Download .xlsx/.xlsm file