frustum of head-EHB封头展开尺寸计算(椭圆封头)
-
封头
-
展开
- 封头
- 展开
| Calculation Sheet of | Doc. No._________ | ||||||||||||||||||||||||||||
| 2:1 elliptic head | Page ____of____ | ||||||||||||||||||||||||||||
| 2:1椭圆封头展开 | |||||||||||||||||||||||||||||
| Frustum of 2:1 Elliptic head | based on JB/T 4746 -2002 | ||||||||||||||||||||||||||||
|
封头内径D
|
D | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 22 | 24 | 34 | 50 | 60 | 9999 | test of diameter | 6 | 1 | ||||||||||||
| In-diameter of head | 1200 | mm | 300 | 13 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 8 | 2 | ||||||||||
|
封头直边高度H
|
600 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 600 | 10 | 3 | ||||||||||||
| skirt length of head | 40 | mm | 1000 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 1000 | 12 | 4 | ||||||||||
| 1500 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 0 | 16 | 5 | ||||||||||||||
| 2000 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 0 | 18 | 6 | ||||||||||||||
| 3000 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 0 | 20 | 7 | ||||||||||||||
| 4000 | 0 | 0 | 0 | 16 | 16 | 16 | 16 | 16 | 14 | 13 | 12 | 12 | 0 | 22 | 8 | ||||||||||||||
| 封头材料密度 | 5000 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 0 | 24 | 9 | |||||||||||||
| density of material | 7.85 | g/cm3 | 6000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | |||||||||||
| 标准钢板负偏差 | 1000 | 50 | 11 | ||||||||||||||||||||||||||
| mill tolerence | 0.3 | mm |
test of thickness
|
6 | 8 | 10 | 12 | 12 | 60 | 12 | |||||||||||||||||||
| 9999 | 13 | ||||||||||||||||||||||||||||
|
封头展开直径尺寸OD
|
thickness | 10 | mm | 4 | |||||||||||||||||||||||||
| Frustum out-diameter of head | 12 | % | |||||||||||||||||||||||||||
| 1517.480 | mm | ||||||||||||||||||||||||||||
| 11.663636 | |||||||||||||||||||||||||||||
|
minimal thick after forming
|
10 | mm | 12 | ||||||||||||||||||||||||||
|
Preliminary nominal thk for purchase
|
12 | mm | |||||||||||||||||||||||||||
|
final thickness for purchase
|
12 | mm | |||||||||||||||||||||||||||
| Weight of disk | 170.367 | Kg | |||||||||||||||||||||||||||
| size of the square plate | 1542 | mm | |||||||||||||||||||||||||||
|
weight of the square plate
|
224 | kg | |||||||||||||||||||||||||||