Xlsx Shop's logo XlsxShop
Sheets
Search
 
Points
Top Up
Upload
Sign Out
Log In / Sign Up
Social
Name

GB 50264 常用保温材料导热系数

Tags
Selected 保温, 导热系数.
  • 保温
  • 导热系数
  • 保温
  • 导热系数
Use Up and Down arrows to view available values, Enter to select. Use Left and Right arrows to view selected values, Delete key to deselect.
Preview
Try it out 

常用保温材料导热系数
温度,℃ 70
材料 使用密度,kg/m³ 最高使用温度,℃ 导热系数,W/m·K
硅酸钙制品(Ⅰ型) 170 650 0.0550626
硅酸钙制品(Ⅱ型) 170 1000 0.0550626
硅酸钙制品(Ⅰ型) 220 650 0.062235198
硅酸钙制品(Ⅱ型) 220 1000 0.062235198
复合硅酸盐制品(涂料) 180~200(干态) 600 0.065
复合硅酸盐制品(毡) 60~80 550 0.043
复合硅酸盐制品(毡) 81~130 600 0.044
复合硅酸盐制品(管壳) 80~180 600 无数据
岩棉制品(毡) 60~100 400 0.04427
岩棉制品(缝毡) 80~130 550 0.04266
岩棉制品(板) 60~100 400 0.04427
岩棉制品(板) 101~160 450 0.04266
岩棉制品(管壳) 100~150 350 0.04358
矿渣棉制品(毡) 80~100 400 0.04427
矿渣棉制品(毡) 101~130 500 0.04266
矿渣棉制品(板) 80~100 400 0.04427
矿渣棉制品(板) 101~130 450 0.04266
矿渣棉制品(管壳) ≥100 400 0.04358
玻璃棉制品(毯) 24~40 400 0.046
玻璃棉制品(毯) 41~120 450 0.041
玻璃棉制品(板) 24 400 0.047
玻璃棉制品(板) 32 400 0.044
玻璃棉制品(板) 40 450 0.042
玻璃棉制品(板) 48 450 0.041
玻璃棉制品(板) 64 450 0.04
玻璃棉制品(毡) 24 400 0.046
玻璃棉制品(毡) 32 400 0.046
玻璃棉制品(毡) 40 450 0.046
玻璃棉制品(毡) 48 450 0.041
玻璃棉制品(管壳) ≥48 400 0.041
硅酸铝棉及其制品(1#毯) 96 1000 0.044
硅酸铝棉及其制品(1#毯) 128 1000 0.044
硅酸铝棉及其制品(2#毯) 96 1200 0.044
硅酸铝棉及其制品(2#毯) 128 1200 0.044
硅酸铝棉及其制品(1#毡) ≤200 1000 0.044
硅酸铝棉及其制品(2#毡) ≤200 1200 0.044
硅酸铝棉及其制品(板、管壳) ≤220 1100 0.044
硅酸铝棉及其制品(树脂结合毡) 128 / 0.044
硅酸镁纤维毯 100±10,130±10 900 0.04172587
计算表
DownloadsDownloads
0
PointsPoints
10
PointsTips
Current Points Balance
Top up Points
The first download costs credits, subsequent downloads are free.
Download .xlsx/.xlsm file